| Cruft's 2014 VHC, CzeJCh Quickstep Dancer Z Černobílých | Simaro Chase the Star | AusCh | AusCh | 
| AusCh | |||
| MultiCh | MultiCh | ||
| AutCh | |||
| CzeJCh | HCh | AKCCh | |
| AKCCh | |||
| CzeGRCh, SvkCh | SvkJCh, CzeCh | ||
| CzeVetCh | |||
| HJCh, Junior Club-Star 2013 Highland Breezes Diamond Rose | IntCh, HGRCh, HSCh, HCh, CroCh, SrbCh,  HJCh, Club-Star 2008-2011 | Claygar Boot Scootin'n Boogie | AmCh, FinCh | 
| UKShCh | |||
| IntCh,  HCh, HSCh, HJCh | CAJC | ||
| HJCh | |||
| GerJCh | DKCh, NZCh, GERCh | NZCh | |
| NZCh | |||
| Gawain's Ray of Light | IntCh,  DKCh, GERCh, KLBCh, DKKV07, DKKV08, DKKV09, DKKV10, NORDV08, KBHV07, KBHV09, DKJUBV07,  LESG08, ROSG08, BESG09 | ||
| IntCh, DKCh, DECh, DEVDHCh, DKOBCh, DKRLCh, KLBCh |